Game Boxscore
Arizona State vs. Arizona
Saturday November 15th, 2025 at 1:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | Peoria Sportsplex
Peoria, AZ |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Arizona State (D1) | 14 | 7 | 12 | 33 |
| Arizona (D1) | 7 | 11 | 5 | 23 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:28 | Arizona | Dominic Sandoval (Hudson Fox) |
| 00:33 | Arizona State | Ryan Seder (Unassisted) |
| 04:53 | Arizona | Lucas Sandoval (Dominic Sandoval) |
| 07:16 | Arizona State | Power Play - Jonathan Leishman (Andrew Swichtenberg, Jordan Nahoi-Baricar) |
| 08:49 | Arizona | Sam Myers (Braden Shetland) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:37 | Arizona State | Keenan Brown (Tripping - 2:00) |
| 06:36 | Arizona | Reece Monarch (Tripping - 2:00) |
| 11:45 | Arizona | Reece Monarch (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:56 | Arizona | Kyler Okamoto (Hudson Fox, Reece Monarch) |
| 05:36 | Arizona | Power Play - Hudson Fox (Braden Shetland) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:58 | Arizona State | Keenan Brown (Luke Parker) |
| 05:15 | Arizona State | Adam Jeon (Jersey Bird) |
| 11:21 | Arizona | Empty Net - Josef Bauer (Unassisted) |
Team Stats
Arizona State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Parker, Luke | 0 | 1 | 1 | 0 |
| 5 | Krier, Jackson | 0 | 0 | 0 | 0 |
| 12 | Piano, Robert | 0 | 0 | 0 | 0 |
| 13 | Pang, Jaxon | 0 | 0 | 0 | 0 |
| 21 | Nahoi-Baricar, Jordan | 0 | 1 | 1 | 0 |
| 22 | Tallas, Riley | 0 | 0 | 0 | 0 |
| 27 | Brown, Keenan | 1 | 0 | 1 | 2 |
| 28 | Bird, Jersey | 0 | 1 | 1 | 0 |
| 43 | Swichtenberg, Andrew | 0 | 1 | 1 | 0 |
| 77 | Leishman, Jonathan | 1 | 0 | 1 | 0 |
| 91 | Jeon, Adam | 1 | 0 | 1 | 0 |
| 96 | Seder, Ryan | 1 | 0 | 1 | 0 |
| 97 | Newlin, Carter | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 12 | Piano, Robert | 35 | 23 | 13 | 10 |
Scratches
| Num | Name |
|---|---|
| 31 | Pacheco, Guido |
The University of Arizona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Welch, Jack | 0 | 0 | 0 | 0 |
| 10 | Okamoto, Kyler | 1 | 0 | 1 | 0 |
| 13 | Kavanagh, Ethan | 0 | 0 | 0 | 0 |
| 15 | Myers, Sam | 1 | 0 | 1 | 0 |
| 19 | Shetland, Braden | 0 | 2 | 2 | 0 |
| 20 | Bauer, Josef | 1 | 0 | 1 | 0 |
| 34 | Sandoval, Lucas | 1 | 0 | 1 | 0 |
| 37 | Sandoval, Dominic | 1 | 1 | 2 | 0 |
| 39 | Valentine, Ethan | 0 | 0 | 0 | 0 |
| 61 | Nishino, Adam | 0 | 0 | 0 | 0 |
| 88 | Monarch, Reece | 0 | 1 | 1 | 4 |
| 95 | Tinschert, Kyle | 0 | 0 | 0 | 0 |
| 96 | Fox, Hudson | 1 | 2 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Valentine, Ethan | 36 | 33 | 29 | 4 |
Scratches
| Num | Name |
|---|---|
| 11 | Boelts, Matthew |