Game Boxscore
Lindenwood vs. Grand Canyon
Saturday November 15th, 2025 at 12:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | Peoria Sportsplex
Peoria, AZ |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lindenwood (D1) | 9 | 8 | 9 | 26 |
| Grand Canyon (D1) | 3 | 2 | 4 | 9 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:07 | Lindenwood | Luke DiPasquale (Nicholas DellaMorte) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:26 | Lindenwood | Colin Markotay (Dillon Bilek) |
| 06:46 | Lindenwood | Power Play - Nicholas DellaMorte (Luke DiPasquale) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:06 | Grand Canyon | Warren Jelinek (Roughing - 2:00) |
| 05:29 | Grand Canyon | Ruben Gonzalez (Holding - 2:00) |
| 07:55 | Lindenwood | Dillon Bilek (Tripping - 2:00) |
| 07:55 | Lindenwood | Dillon Bilek (Slashing - 2:00) |
| 07:55 | Grand Canyon | Brydon Frisk (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:05 | Lindenwood | Nicholas DellaMorte (Luke DiPasquale) |
| 07:12 | Lindenwood | Power Play - Anthony Lazzaroni (Nicholas DellaMorte, Luke DiPasquale) |
| 11:16 | Lindenwood | Colin Markotay (Brolen Kooker) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:44 | Grand Canyon | Kellen Vander Wall (Slashing - 2:00) |
| 07:02 | Grand Canyon | Tyler Larson (Slashing - 2:00) |
| 09:25 | Lindenwood | Tyler Webb (Roughing - 2:00) |
| 09:25 | Grand Canyon | Kellen Vander Wall (Roughing - 2:00) |
Team Stats
Lindenwood University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Lazzaroni, Anthony | 1 | 0 | 1 | 0 |
| 4 | DellaMorte, Nicholas | 2 | 2 | 4 | 0 |
| 7 | Webb, Tyler | 0 | 0 | 0 | 2 |
| 8 | Green, Cameron | 0 | 0 | 0 | 0 |
| 14 | Wise, Logan | 0 | 0 | 0 | 0 |
| 15 | Winkelmann, Parker | 0 | 0 | 0 | 0 |
| 17 | DiPasquale, Luke | 1 | 3 | 4 | 0 |
| 19 | Markotay, Colin | 2 | 0 | 2 | 0 |
| 20 | Kooker, Brolen | 0 | 1 | 1 | 0 |
| 26 | Burnett, Zack | 0 | 0 | 0 | 0 |
| 72 | Lloyd, Brett | 0 | 0 | 0 | 0 |
| 82 | Clark, Jadyn | 0 | 0 | 0 | 0 |
| 97 | Kooker, Landon | 0 | 0 | 0 | 0 |
| 98 | Bilek, Dillon | 0 | 1 | 1 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 72 | Lloyd, Brett | 36 | 9 | 9 | 0 |
Scratches
| Num | Name |
|---|---|
| 81 | Wedoski, Jack |
Grand Canyon University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Vander Wall, Kellen | 0 | 0 | 0 | 4 |
| 10 | Jelinek, Warren | 0 | 0 | 0 | 2 |
| 13 | Gonzalez, Ruben | 0 | 0 | 0 | 2 |
| 14 | Larson, Tyler | 0 | 0 | 0 | 2 |
| 17 | Paterno, Kaden | 0 | 0 | 0 | 0 |
| 22 | Little, Josh | 0 | 0 | 0 | 0 |
| 23 | Lee, Kawena | 0 | 0 | 0 | 0 |
| 26 | Hoffman, Zach | 0 | 0 | 0 | 0 |
| 27 | Frisk, Brydon | 0 | 0 | 0 | 2 |
| 28 | Taylor, Cole | 0 | 0 | 0 | 0 |
| 29 | Daniel, Conner | 0 | 0 | 0 | 0 |
| 30 | Nabozny, Michal | 0 | 0 | 0 | 0 |
| 46 | Bendico, Kian | 0 | 0 | 0 | 0 |
| 50 | Elliott, Owen | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Nabozny, Michal | 36 | 26 | 20 | 6 |
Scratches
- None