Game Boxscore
Arizona vs. Grand Canyon
Saturday November 15th, 2025 at 11:00AM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | Peoria Sportsplex
Peoria, AZ |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Arizona (AA) | 7 | 4 | 2 | 13 |
| Grand Canyon (AA) | 12 | 9 | 9 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:51 | Grand Canyon | Blake Gadsby (Kian Bendico) |
| 06:13 | Arizona | Power Play - Patrick Moore (Benjamin Bohan) |
| 06:19 | Grand Canyon | Blake Gadsby (Unassisted) |
| 11:03 | Grand Canyon | Short Handed - Trevor DiCori (Unassisted) |
| 11:13 | Grand Canyon | Landon Menard (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:34 | Grand Canyon | Connor Taney (Roughing - 2:00) |
| 09:13 | Grand Canyon | Kian Bendico (Hooking - 2:00) |
| 11:03 | Arizona | Matthew Boelts (Holding - 0:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:18 | Grand Canyon | Dylan Fridlund (Owen Elliott) |
| 01:32 | Grand Canyon | Austin Estes (Connor Taney, Cooper Bulkley) |
| 03:11 | Grand Canyon | Gage Iman (Ethan Rogers) |
| 06:00 | Grand Canyon | Owen Elliott (Unassisted) |
| 09:37 | Arizona | Power Play - Patrick Moore (Benjamin Bohan) |
| 11:01 | Arizona | Patrick Moore (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:51 | Grand Canyon | Dylan Fridlund (Boarding - 2:00) |
| 08:54 | Arizona | Matthew Boelts (Unsportsmanlike Conduct - 2:00) |
| 08:54 | Grand Canyon | Connor Taney (Unsportsmanlike Conduct - 2:00) |
| 09:51 | Grand Canyon | Dylan Fridlund (10-Minute Misconduct - 10:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:32 | Grand Canyon | Theo Rooke (Unassisted) |
| 04:02 | Grand Canyon | Austin Estes (Unassisted) |
| 04:55 | Grand Canyon | Austin Estes (Gage Iman) |
| 10:11 | Grand Canyon | Blake Gadsby (Unassisted) |
| 11:10 | Grand Canyon | Austin Estes (Ethan Rogers) |
Team Stats
The University of Arizona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Gilbert, Elly | 0 | 0 | 0 | 0 |
| 6 | Henuset, Andrew | 0 | 0 | 0 | 0 |
| 11 | Boelts, Matthew | 0 | 0 | 0 | 2 |
| 18 | McKeegan, Kiernan | 0 | 0 | 0 | 0 |
| 24 | More, Andrew | 0 | 0 | 0 | 0 |
| 32 | Bellasarian, Zayne | 0 | 0 | 0 | 0 |
| 33 | Bahan, Lucian | 0 | 0 | 0 | 0 |
| 91 | Moore, Patrick | 3 | 0 | 3 | 0 |
| 93 | Bohan, Benjamin | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Bellasarian, Zayne | 36 | 30 | 17 | 13 |
Scratches
| Num | Name |
|---|---|
| 15 | Spanier, Meadow |
Grand Canyon University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Rogers, Ethan | 0 | 2 | 2 | 0 |
| 5 | Estes, Austin | 4 | 0 | 4 | 0 |
| 6 | Menard, Landon | 1 | 0 | 1 | 0 |
| 7 | Iman, Gage | 1 | 1 | 2 | 0 |
| 8 | Rooke, Theo | 1 | 0 | 1 | 0 |
| 11 | Gadsby, Blake | 3 | 0 | 3 | 0 |
| 12 | DiCori, Trevor | 1 | 0 | 1 | 0 |
| 16 | Taney, Connor | 0 | 1 | 1 | 4 |
| 25 | Bulkley, Cooper | 0 | 1 | 1 | 0 |
| 33 | Mullarkey, Aidan | 0 | 0 | 0 | 0 |
| 43 | Crosby, Ethan | 0 | 0 | 0 | 0 |
| 46 | Bendico, Kian | 0 | 1 | 1 | 2 |
| 49 | Fridlund, Dylan | 1 | 0 | 1 | 12 |
| 50 | Elliott, Owen | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Mullarkey, Aidan | 36 | 13 | 10 | 3 |
Scratches
- None