Game Boxscore
Arizona vs. Grand Canyon
Saturday November 15th, 2025 at 9:00AM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | Peoria Sportsplex
Peoria, AZ |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Arizona (D1) | 10 | 5 | 8 | 23 |
| Grand Canyon (D1) | 20 | 14 | 5 | 39 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:04 | Grand Canyon | Power Play - Zach Hoffman (Unassisted) |
| 10:35 | Grand Canyon | Zach Hoffman (Ruben Gonzalez) |
| 11:06 | Arizona | Adam Nishino (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:20 | Grand Canyon | Brydon Frisk (Cross Checking - 2:00) |
| 08:27 | Arizona | Lucas Sandoval (Holding - 2:00) |
| 08:27 | Arizona | Dominic Sandoval (Unsportsmanlike Conduct - 2:00) |
| 11:14 | Arizona | Kyler Okamoto (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:13 | Grand Canyon | Power Play - Ruben Gonzalez (Unassisted) |
| 04:41 | Grand Canyon | Brydon Frisk (Zach Hoffman) |
| 06:46 | Grand Canyon | Power Play - Kawena Lee (Ruben Gonzalez) |
| 07:53 | Grand Canyon | Brydon Frisk (Kawena Lee, Kellen Vander Wall) |
| 09:31 | Grand Canyon | Warren Jelinek (Zach Hoffman) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:18 | Arizona | Kyle Tinschert (Hooking - 2:00) |
| 10:04 | Arizona | Reece Monarch (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:34 | Grand Canyon | Brydon Frisk (Unassisted) |
| 05:56 | Arizona | Hudson Fox (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:08 | Grand Canyon | Kawena Lee (Roughing - 2:00) |
Team Stats
The University of Arizona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Welch, Jack | 0 | 0 | 0 | 0 |
| 10 | Okamoto, Kyler | 0 | 0 | 0 | 2 |
| 13 | Kavanagh, Ethan | 0 | 0 | 0 | 0 |
| 15 | Myers, Sam | 0 | 0 | 0 | 0 |
| 19 | Shetland, Braden | 0 | 0 | 0 | 0 |
| 20 | Bauer, Josef | 0 | 0 | 0 | 0 |
| 34 | Sandoval, Lucas | 0 | 0 | 0 | 2 |
| 37 | Sandoval, Dominic | 0 | 0 | 0 | 2 |
| 39 | Valentine, Ethan | 0 | 0 | 0 | 0 |
| 61 | Nishino, Adam | 1 | 0 | 1 | 0 |
| 88 | Monarch, Reece | 0 | 0 | 0 | 2 |
| 95 | Tinschert, Kyle | 0 | 0 | 0 | 2 |
| 96 | Fox, Hudson | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Valentine, Ethan | 36 | 39 | 31 | 8 |
Scratches
| Num | Name |
|---|---|
| 11 | Boelts, Matthew |
Grand Canyon University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Vander Wall, Kellen | 0 | 1 | 1 | 0 |
| 10 | Jelinek, Warren | 1 | 0 | 1 | 0 |
| 13 | Gonzalez, Ruben | 1 | 2 | 3 | 0 |
| 17 | Paterno, Kaden | 0 | 0 | 0 | 0 |
| 22 | Little, Josh | 0 | 0 | 0 | 0 |
| 23 | Lee, Kawena | 1 | 1 | 2 | 2 |
| 26 | Hoffman, Zach | 2 | 2 | 4 | 0 |
| 27 | Frisk, Brydon | 3 | 0 | 3 | 2 |
| 29 | Daniel, Conner | 0 | 0 | 0 | 0 |
| 30 | Nabozny, Michal | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Nabozny, Michal | 36 | 23 | 21 | 2 |
Scratches
| Num | Name |
|---|---|
| 14 | Larson, Tyler |
| 28 | Taylor, Cole |