Game Boxscore
Arizona vs. Arizona State
Saturday November 15th, 2025 at 8:00AM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | Peoria Sportsplex
Peoria, AZ |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Arizona (AA) | 8 | 9 | 0 | 17 |
| Arizona State (AA) | 10 | 9 | 0 | 19 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:16 | Arizona | Andrew Henuset (Benjamin Bohan) |
| 06:55 | Arizona State | Ty Wilson (William Manczko) |
| 08:11 | Arizona State | William Manczko (Unassisted) |
| 08:22 | Arizona State | George Campbell (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:46 | Arizona State | Lexy Ace (William Manczko) |
| 06:38 | Arizona State | Ty Wilson (Unassisted) |
| 08:43 | Arizona State | Aidan DeLong (Lexy Ace) |
| 10:49 | Arizona State | Trenton Bridges (George Campbell) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:01 | Arizona State | George Campbell (Cross Checking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:36 | Arizona State | William Manczko (Unassisted) |
| 05:21 | Arizona | Matthew Boelts (Unassisted) |
| 06:21 | Arizona State | Aidan DeLong (Unassisted) |
| 07:28 | Arizona State | Aiden Molina (Izzy Clark) |
| 08:08 | Arizona | Matthew Boelts (Unassisted) |
Team Stats
The University of Arizona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Gilbert, Elly | 0 | 0 | 0 | 0 |
| 6 | Henuset, Andrew | 1 | 0 | 1 | 0 |
| 11 | Boelts, Matthew | 2 | 0 | 2 | 0 |
| 18 | McKeegan, Kiernan | 0 | 0 | 0 | 0 |
| 24 | More, Andrew | 0 | 0 | 0 | 0 |
| 32 | Bellasarian, Zayne | 0 | 0 | 0 | 0 |
| 33 | Bahan, Lucian | 0 | 0 | 0 | 0 |
| 91 | Moore, Patrick | 0 | 0 | 0 | 0 |
| 93 | Bohan, Benjamin | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 11 | Boelts, Matthew | 24 | 19 | 12 | 7 |
Scratches
| Num | Name |
|---|---|
| 15 | Spanier, Meadow |
Arizona State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Ace, Lexy | 1 | 1 | 2 | 0 |
| 3 | Wilson, Ty | 2 | 0 | 2 | 0 |
| 4 | Clark, Izzy | 0 | 1 | 1 | 0 |
| 7 | Campbell, George | 1 | 1 | 2 | 2 |
| 9 | Molina, Aiden | 1 | 0 | 1 | 0 |
| 11 | Dartez, Zack | 0 | 0 | 0 | 0 |
| 12 | Piano, Robert | 0 | 0 | 0 | 0 |
| 14 | DeLong, Aidan | 2 | 0 | 2 | 0 |
| 15 | Bridges, Trenton | 1 | 0 | 1 | 0 |
| 33 | Manczko, William | 2 | 2 | 4 | 0 |
| 45 | Prior, Brandon | 0 | 0 | 0 | 0 |
| 83 | Philo, Nathan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 12 | Piano, Robert | 24 | 17 | 16 | 1 |
Scratches
| Num | Name |
|---|---|
| 17 | Olson, Kelzi |