Stats
Num | Name | Team | GP | G | A | PTS ![]() |
PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | Alvarez, Adrian | WVC | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
X | Chaple, Alex | CPSLO | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
18 | Paerels, Rebekah | CPP | 16 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | |
88 | Ruby, Garrett | ASU | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | |
0 | Cragg, Cody | CPP | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | |
19 | McMurray, Jared | CPSLO | 14 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
24 | Fryfogle, Kyle | CPSLO | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
X | Kaskla, Aivar | CPP | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
97 | Malonzo, Brandon | CPSLO | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
67 | Babin, Daniel | UCSB | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
76 | Hayton, James | CSUF | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Martins Rodrigues, Andre | UCSB | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
22 | Simpson, Alec | CSUF | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | |
31 | Agrawal, Nikhil | UCSB | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
20 | Bombaci, Dominick | WVC | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
32 | Faulk, Chris | UofA | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | |
37 | Rivera, Diego | CPSLO | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
96 | Speno, Jordan | WVC | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
X | Turia, Jaan | UCSB | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
X | Cochran, Trevor | CPP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
81-100 of 111 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA ![]() |
SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | Tallino, Breanna | CSUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
9 | Vernacchia, Scott | CPSLO | 3 | 108 | 3 | 0 | 0 | 41 | 5 | 36 | 1.67 | 0.878 | 0 | |
19 | McMurray, Jared | CPSLO | 1 | 36 | 0 | 1 | 0 | 21 | 2 | 19 | 2.00 | 0.905 | 0 | |
88 | Ruby, Garrett | ASU | 16 | 576 | 15 | 1 | 0 | 239 | 34 | 205 | 2.13 | 0.858 | 6 | |
35 | Oberschelp, Jacob | CPP | 3 | 108 | 2 | 1 | 0 | 91 | 8 | 83 | 2.67 | 0.912 | 0 | |
96 | Speno, Jordan | WVC | 3 | 108 | 3 | 0 | 0 | 62 | 10 | 52 | 3.33 | 0.839 | 0 | |
32 | Dodds, Matthew | CPSLO | 12 | 432 | 11 | 1 | 0 | 197 | 44 | 153 | 3.67 | 0.777 | 3 | |
88 | Pauly, Austin | CSUF | 1 | 36 | 1 | 0 | 0 | 23 | 4 | 19 | 4.00 | 0.826 | 0 | |
X | Thompkins, Tarah | WVC | 7 | 252 | 4 | 3 | 0 | 210 | 32 | 178 | 4.57 | 0.848 | 0 | |
17 | Parker, Nick | CSUF | 7 | 251 | 3 | 4 | 0 | 217 | 32 | 185 | 4.59 | 0.853 | 0 | |
1-10 of 24 items displayed. | ||||||||||||||
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%