Stats
Num | Name | Team | GP | G ![]() |
A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Kammer, Dylan | CSUF | 13 | 24 | 13 | 37 | 3 | 0 | 5 | 22 | 6 | |
2 | Waddel, Alex | CPSLO | 16 | 21 | 22 | 43 | 4 | 0 | 2 | 18 | 6 | |
15 | Kumata, Daniel | CPSLO | 16 | 19 | 25 | 44 | 3 | 1 | 5 | 19 | 2 | |
12 | Kohler, Brayden | NAU | 9 | 16 | 5 | 21 | 6 | 0 | 1 | 6 | 8 | |
39 | Robinson, William | CHICO | 16 | 16 | 13 | 29 | 7 | 0 | 1 | 12 | 18 | |
7 | Claunch, Zachary | CHICO | 16 | 14 | 22 | 36 | 2 | 1 | 1 | 10 | 20 | |
5 | Fisher, Christopher | CHICO | 16 | 14 | 3 | 17 | 4 | 1 | 2 | 4 | 14 | |
6 | Santos, David | UofA | 12 | 13 | 6 | 19 | 1 | 0 | 2 | 4 | 10 | |
97 | Yano, Troy | CSUF | 13 | 13 | 15 | 28 | 5 | 0 | 1 | 14 | 2 | |
33 | Maloney, James | CSUF | 13 | 12 | 13 | 25 | 2 | 0 | 1 | 12 | 6 | |
7 | Stom, Jake | CPSLO | 16 | 11 | 14 | 25 | 0 | 0 | 1 | 5 | 4 | |
10 | Allen, Jack | UofA | 12 | 10 | 9 | 19 | 0 | 0 | 1 | 4 | 14 | |
95 | Blakewell, Sam | CPSLO | 16 | 10 | 17 | 27 | 1 | 0 | 0 | 7 | 2 | |
97 | Roof, Joshua | NAU | 8 | 10 | 4 | 14 | 3 | 0 | 0 | 2 | 10 | |
24 | Katzaroff, Nathan | CPSLO | 13 | 9 | 8 | 17 | 2 | 0 | 1 | 6 | 2 | |
X | Hermle, Caleb | CHICO | 9 | 8 | 11 | 19 | 2 | 0 | 0 | 8 | 0 | |
22 | Jackson, Ben | UofA | 12 | 8 | 6 | 14 | 3 | 0 | 1 | 1 | 12 | |
26 | Kirker, Justin | SJSU | 11 | 8 | 7 | 15 | 5 | 0 | 0 | 5 | 16 | |
10 | Melton, Connor | CHICO | 12 | 8 | 13 | 21 | 1 | 0 | 1 | 9 | 14 | |
46 | Blakewell, Joe | CPSLO | 16 | 7 | 19 | 26 | 1 | 0 | 1 | 4 | 4 | |
1-20 of 78 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA ![]() |
SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | Roof, Joshua | NAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
67 | Scott, Trevor | NAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
X | Eakle, Kenneth | UofA | 4 | 144 | 0 | 4 | 0 | 103 | 10 | 93 | 2.50 | 0.903 | 0 | |
28 | Leacox, Nicholas | CPSLO | 16 | 579 | 12 | 4 | 0 | 294 | 45 | 249 | 2.80 | 0.847 | 3 | |
1 | Robinson, Jack | SJSU | 7 | 251 | 1 | 6 | 0 | 184 | 28 | 156 | 4.02 | 0.848 | 1 | |
1 | Best, Ron | CSUF | 13 | 470 | 9 | 4 | 0 | 288 | 55 | 233 | 4.21 | 0.809 | 1 | |
59 | Berlin, Edward | SJSU | 4 | 147 | 1 | 3 | 0 | 105 | 19 | 86 | 4.65 | 0.819 | 0 | |
29 | Meyberg, Joshua | CHICO | 15 | 547 | 9 | 6 | 0 | 377 | 77 | 300 | 5.07 | 0.796 | 1 | |
32 | Faulk, Chris | UofA | 7 | 249 | 1 | 6 | 0 | 201 | 50 | 151 | 7.23 | 0.751 | 0 | |
30 | Hultgren, Anders | NAU | 7 | 228 | 1 | 5 | 0 | 178 | 50 | 128 | 7.89 | 0.719 | 0 | |
1-10 of 11 items displayed. | ||||||||||||||
Page: 1, 2 |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%