Stats
Num | Name | Team | GP | G ![]() |
A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Faught, Jackson | SCRHC | 11 | 17 | 8 | 25 | 10 | 0 | 1 | 12 | 0 | |
97 | Furtado, Joseph | WVC | 9 | 15 | 4 | 19 | 3 | 0 | 0 | 3 | 12 | |
19 | De Los Reyes, Albert | SCRHC | 11 | 9 | 5 | 14 | 2 | 0 | 3 | 7 | 8 | |
57 | Trenner, Austin | WVC | 7 | 9 | 2 | 11 | 0 | 0 | 1 | 2 | 10 | |
10 | Chapin, Brandon | WVC | 16 | 8 | 6 | 14 | 1 | 0 | 0 | 7 | 9 | |
98 | Furtado, Justin | WVC | 13 | 8 | 8 | 16 | 1 | 0 | 0 | 2 | 6 | |
3 | Maxwell, Hayden | SCRHC | 10 | 8 | 12 | 20 | 3 | 2 | 0 | 10 | 21 | |
17 | Pilkington, Mason | SCRHC | 10 | 8 | 17 | 25 | 3 | 0 | 0 | 9 | 40 | |
91 | Merrick, JP | SCRHC | 6 | 6 | 4 | 10 | 1 | 0 | 1 | 4 | 2 | |
17 | Norcia, Justin | WVC | 8 | 6 | 3 | 9 | 2 | 2 | 0 | 0 | 2 | |
13 | Romans, Ryan | SCRHC | 11 | 6 | 10 | 16 | 0 | 0 | 1 | 5 | 12 | |
9 | Howe, Seth | WVC | 16 | 5 | 7 | 12 | 0 | 0 | 1 | 6 | 0 | |
39 | Rogers, Maxwell | WVC | 16 | 4 | 3 | 7 | 0 | 0 | 1 | 1 | 14 | |
88 | Morgado, Jordan | WVC | 9 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | |
19 | Waite, Vadim | WVC | 8 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 8 | |
18 | Colbert, Ben | WVC | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
18 | Godinez, George | SCRHC | 11 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | |
X | Patterson, Ruslan | SCRHC | 8 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 8 | |
14 | Payne, Chad | WVC | 12 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 10 | |
0 | Shepherd, Will | SCRHC | 3 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | |
1-20 of 28 items displayed. | ||||||||||||
Page: 1, 2 |
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA ![]() |
SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | Benavente, Luke | SCRHC | 11 | 401 | 9 | 2 | 0 | 217 | 33 | 184 | 2.96 | 0.848 | 1 | |
20 | Thompkins, Tarah | WVC | 7 | 252 | 2 | 5 | 0 | 231 | 64 | 167 | 9.14 | 0.723 | 0 | |
97 | Sy, Jose Vincent | WVC | 4 | 144 | 1 | 3 | 0 | 129 | 38 | 91 | 9.50 | 0.705 | 1 | |
1-3 of 3 items displayed. |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%