Stats
Num | Name | Team | GP | G | A ![]() |
PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | Mooney, Kevin | UCSB | 21 | 35 | 42 | 77 | 2 | 2 | 4 | 38 | 8 | |
81 | Mathews, Jack | UCSB | 21 | 32 | 18 | 50 | 8 | 0 | 5 | 20 | 6 | |
27 | Vieyra, Andrew | UCSB | 16 | 7 | 18 | 25 | 3 | 0 | 1 | 5 | 8 | |
73 | Cotton, Ryan | ASU | 15 | 20 | 15 | 35 | 5 | 0 | 2 | 23 | 8 | |
9 | Fry, Wes | ASU | 18 | 19 | 15 | 34 | 2 | 0 | 3 | 15 | 4 | |
15 | Kumata, Daniel | CPSLO | 18 | 16 | 14 | 30 | 2 | 1 | 1 | 10 | 2 | |
46 | Blakewell, Joe | CPSLO | 18 | 5 | 14 | 19 | 0 | 0 | 1 | 8 | 0 | |
39 | Robinson, William | CHICO | 20 | 15 | 12 | 27 | 4 | 0 | 0 | 8 | 10 | |
42 | Jewell, Cy | ASU | 18 | 7 | 11 | 18 | 1 | 0 | 1 | 6 | 6 | |
7 | Claunch, Zachary | CHICO | 20 | 6 | 11 | 17 | 0 | 1 | 0 | 1 | 27 | |
84 | Richter, Aryeh | ASU | 18 | 8 | 10 | 18 | 1 | 0 | 2 | 6 | 20 | |
97 | Yano, Troy | CSUF | 16 | 7 | 10 | 17 | 1 | 0 | 1 | 7 | 10 | |
24 | Flores, Ethan | CSUF | 10 | 5 | 10 | 15 | 1 | 0 | 0 | 6 | 0 | |
4 | Hermle, Caleb | CHICO | 11 | 4 | 10 | 14 | 0 | 1 | 0 | 0 | 10 | |
5 | Fisher, Christopher | CHICO | 20 | 20 | 9 | 29 | 2 | 2 | 2 | 7 | 8 | |
19 | Bland, Aaron | ASU | 18 | 15 | 9 | 24 | 0 | 0 | 0 | 9 | 0 | |
33 | Kennedy, Cole | UCSB | 21 | 7 | 9 | 16 | 0 | 0 | 2 | 5 | 6 | |
22 | Millikan, Trevor | UCSB | 17 | 5 | 9 | 14 | 1 | 0 | 0 | 1 | 10 | |
73 | Barone, Tyler | UCSB | 12 | 4 | 9 | 13 | 0 | 0 | 0 | 2 | 4 | |
15 | Romo, Jake | ASU | 18 | 12 | 8 | 20 | 4 | 0 | 2 | 11 | 4 | |
1-20 of 64 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS ![]() |
GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Best, Ron | CSUF | 16 | 574 | 5 | 11 | 0 | 465 | 83 | 382 | 5.21 | 0.822 | 0 | |
32 | Burger, Justin | UCSB | 21 | 768 | 13 | 8 | 0 | 433 | 86 | 347 | 4.03 | 0.801 | 1 | |
27 | Leacox, Nicholas | CPSLO | 17 | 624 | 9 | 8 | 0 | 373 | 64 | 309 | 3.69 | 0.828 | 0 | |
29 | Gittings, Aaron | ASU | 18 | 654 | 14 | 4 | 0 | 353 | 52 | 301 | 2.86 | 0.853 | 1 | |
35 | Wood, Michael | CHICO | 14 | 528 | 3 | 11 | 0 | 352 | 78 | 274 | 5.32 | 0.778 | 0 | |
X | Meyberg, Joshua | CHICO | 6 | 216 | 1 | 5 | 0 | 176 | 39 | 137 | 6.50 | 0.778 | 0 | |
1-6 of 6 items displayed. |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%