Stats
Num | Name | Team | GP ![]() |
G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Santos, David | UofA | 17 | 22 | 21 | 43 | 4 | 0 | 3 | 14 | 12 | |
47 | Riffitts, Joseph | UofA | 17 | 20 | 10 | 30 | 1 | 0 | 3 | 11 | 0 | |
3 | Toro, Jacob | UofA | 17 | 19 | 16 | 35 | 1 | 0 | 3 | 14 | 0 | |
48 | Ferrandi, Tanner | UofA | 17 | 19 | 12 | 31 | 5 | 0 | 1 | 14 | 24 | |
23 | Rosas, Derick | CPP | 17 | 18 | 24 | 42 | 1 | 0 | 3 | 17 | 4 | |
21 | Penning, Logan | CPP | 17 | 13 | 7 | 20 | 1 | 0 | 1 | 7 | 6 | |
14 | Cochran, Trevor | CPP | 17 | 7 | 10 | 17 | 0 | 0 | 0 | 2 | 8 | |
12 | Yamamoto, Kan | LBSU | 17 | 6 | 9 | 15 | 1 | 1 | 0 | 0 | 8 | |
2 | Levinstein, Adam | LBSU | 17 | 6 | 4 | 10 | 0 | 0 | 1 | 1 | 10 | |
2 | Johnson, Jared | UofA | 17 | 5 | 6 | 11 | 1 | 0 | 0 | 0 | 10 | |
3 | Korn, Matt | LBSU | 17 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 12 | |
11 | Paerels, Taylor | CPP | 17 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 4 | |
91 | Marcy, Steven | LBSU | 17 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 8 | |
X | Eakle, Kenneth | UofA | 17 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
1 | Bushnell, Brett | UofA | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 4 | |
89 | Griffin, Garrett | CPP | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
97 | Roof, Joshua | NAU | 16 | 17 | 13 | 30 | 3 | 0 | 1 | 15 | 12 | |
71 | Hickey, Jacob | SJSU | 16 | 16 | 32 | 48 | 3 | 1 | 1 | 21 | 18 | |
76 | Aragon, Cody | LBSU | 16 | 14 | 9 | 23 | 3 | 0 | 1 | 8 | 8 | |
97 | Bernardini, Alex | UCI | 16 | 12 | 7 | 19 | 2 | 0 | 0 | 4 | 10 | |
1-20 of 100 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT ![]() |
SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Rowles, John | LBSU | 1 | 36 | 1 | 0 | 0 | 29 | 1 | 28 | 1.00 | 0.966 | 0 | |
38 | Simonsen, Peter | SJSU | 7 | 270 | 7 | 0 | 0 | 133 | 8 | 125 | 1.07 | 0.940 | 2 | |
X | Lawrence, Rick | NAU | 4 | 144 | 4 | 0 | 0 | 89 | 8 | 81 | 2.00 | 0.910 | 0 | |
1 | Bushnell, Brett | UofA | 9 | 316 | 7 | 2 | 0 | 210 | 25 | 185 | 2.85 | 0.881 | 0 | |
28 | Pandori, William | UCI | 1 | 40 | 0 | 1 | 0 | 30 | 4 | 26 | 3.60 | 0.867 | 0 | |
89 | Griffin, Garrett | CPP | 16 | 552 | 10 | 6 | 0 | 359 | 49 | 310 | 3.20 | 0.864 | 3 | |
X | Eakle, Kenneth | UofA | 8 | 289 | 6 | 2 | 0 | 163 | 24 | 139 | 2.99 | 0.853 | 1 | |
11 | Salmas, Patrick | UCSD | 2 | 60 | 0 | 2 | 0 | 81 | 12 | 69 | 7.20 | 0.852 | 0 | |
23 | Kunichika, Kasey | LBSU | 10 | 351 | 3 | 7 | 0 | 234 | 37 | 197 | 3.79 | 0.842 | 1 | |
35 | Hamilton, Dexter | UCSD | 14 | 484 | 4 | 10 | 0 | 500 | 79 | 421 | 5.88 | 0.842 | 0 | |
1-10 of 21 items displayed. | ||||||||||||||
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%