Stats
Num | Name | Team | GP | G | A | PTS ![]() |
PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | Kubani, Joseph | WVC | 16 | 21 | 16 | 37 | 0 | 0 | 2 | 19 | 0 | |
18 | Swanson, Matt | WVC | 16 | 23 | 13 | 36 | 3 | 0 | 1 | 16 | 8 | |
X | Gulan, Tyler | WVC | 9 | 9 | 13 | 22 | 2 | 0 | 2 | 5 | 4 | |
11 | Faught, Jackson | SCRHC | 16 | 8 | 12 | 20 | 1 | 1 | 0 | 12 | 0 | |
10 | McGaughy, James | WVC | 16 | 7 | 13 | 20 | 2 | 0 | 0 | 1 | 6 | |
24 | Acosta, Christian | WVC | 16 | 3 | 17 | 20 | 1 | 0 | 2 | 4 | 4 | |
22 | Gaalaas, Spencer | SCRHC | 12 | 11 | 8 | 19 | 3 | 1 | 0 | 12 | 12 | |
7 | Pilkington, Mason | SCRHC | 16 | 12 | 5 | 17 | 4 | 0 | 3 | 15 | 8 | |
21 | Hummitsch, Riley | SCRHC | 14 | 10 | 7 | 17 | 0 | 0 | 4 | 9 | 46 | |
2 | Lopes, Nicholas | WVC | 16 | 7 | 7 | 14 | 1 | 0 | 0 | 2 | 6 | |
18 | Godinez, George | SCRHC | 16 | 2 | 12 | 14 | 0 | 0 | 0 | 1 | 6 | |
32 | McPherson, Tyler | WVC | 16 | 6 | 6 | 12 | 1 | 0 | 0 | 1 | 0 | |
10 | Patterson, Ruslan | SCRHC | 16 | 5 | 6 | 11 | 0 | 2 | 0 | 3 | 24 | |
7 | Baker, Jarritt | WVC | 7 | 5 | 5 | 10 | 1 | 0 | 1 | 3 | 0 | |
91 | Merrick, JP | SCRHC | 16 | 5 | 4 | 9 | 0 | 0 | 0 | 3 | 12 | |
X | Gilman, Clyde | WVC | 9 | 4 | 5 | 9 | 0 | 0 | 0 | 3 | 2 | |
55 | Smer, Jared | SCRHC | 16 | 5 | 2 | 7 | 0 | 0 | 1 | 3 | 2 | |
X | Fyhrie, Christopher | SCRHC | 11 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 6 | |
24 | Hummitsch, Scott | SCRHC | 16 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 18 | |
17 | Loughnane, Connor | SCRHC | 16 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | |
1-20 of 26 items displayed. | ||||||||||||
Page: 1, 2 |
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP ![]() |
GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | Sy, Jose Vincent | WVC | 16 | 607 | 8 | 8 | 0 | 309 | 61 | 248 | 3.62 | 0.803 | 0 | |
33 | Martin, Seth | SCRHC | 9 | 284 | 6 | 3 | 0 | 177 | 29 | 148 | 3.68 | 0.836 | 0 | |
20 | Zendejas, Leks | SCRHC | 9 | 296 | 5 | 2 | 0 | 192 | 32 | 160 | 3.89 | 0.833 | 0 | |
1-3 of 3 items displayed. |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%