Stats
Num | Name | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Trudeau, Alexandre | CLAR | 8 | 5 | 4 | 9 | 1 | 0 | 0 | 1 | 8 | |
16 | Bingham, Russell | CLAR | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | |
14 | York, Alex | SSU | 9 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 6 | |
2 | Meixensperger, Jack | SSU | 14 | 10 | 7 | 17 | 0 | 0 | 1 | 0 | 6 | |
55 | Kendrick, BJ | SSU | 14 | 3 | 8 | 11 | 0 | 0 | 0 | 5 | 6 | |
81 | Meyberg, Jacob | SSU | 14 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 6 | |
45 | Rubin, Gabriel | CLAR | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
12 | Prince, Connor | SSU | 10 | 5 | 4 | 9 | 1 | 0 | 0 | 1 | 4 | |
11 | Preston, James | SSU | 14 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 4 | |
26 | McDonald, William | CLAR | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | |
29 | Meshcheryakov, Andreas | SSU | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | |
12 | Colombe, Connor | CLAR | 5 | 6 | 5 | 11 | 1 | 0 | 0 | 2 | 2 | |
5 | Bridger, Anna | CLAR | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
81 | Teav, William | CLAR | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
6 | Cruz, Vincent | SSU | 10 | 7 | 5 | 12 | 0 | 0 | 0 | 1 | 0 | |
2 | Carroll, Jack | CLAR | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
88 | Clevenger, Jeremy | SSU | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
10 | Hurwitz, Caleb | CLAR | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
4 | Watson, Chase | SSU | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
1 | Sanchez-duPont, Willis | CLAR | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
1-20 of 22 items displayed. | ||||||||||||
Page: 1, 2 |
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sanchez-duPont, Willis | CLAR | 8 | 288 | 0 | 8 | 0 | 330 | 66 | 264 | 8.25 | 0.800 | 0 | |
4 | Watson, Chase | SSU | 14 | 528 | 2 | 12 | 0 | 463 | 99 | 364 | 6.75 | 0.786 | 0 | |
1-2 of 2 items displayed. |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%