Game Boxscore
UC Irvine vs. CSU Fullerton
Saturday February 18th, 2017 at 7:00PM
Final
Game Information
Event | WCRHL Regular Season Event |
Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
UC Irvine (D4) | 2 | 3 | 2 | 7 |
CSU Fullerton (D2) | 8 | 5 | 9 | 22 |
Three Stars
Summary By Period
1st Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
02:56 | CSU Fullerton | Nick Balaban (Anthony Squirek) |
05:15 | CSU Fullerton | Nick Balaban (Troy Yano) |
07:00 | CSU Fullerton | Ricky May (Nick Parker, Nick Balaban) |
08:08 | CSU Fullerton | Short Handed - Anthony Squirek (Grant Normand) |
10:11 | CSU Fullerton | Troy Yano (Ricky May) |
11:25 | CSU Fullerton | Ricky May (Tyler Kammer) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
02:45 | UC Irvine | Ken Hayama (Hooking - 2:00) |
07:30 | CSU Fullerton | Tyler Kammer (Tripping - 2:00) |
2nd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
02:23 | CSU Fullerton | Tyler Kammer (Nick Balaban, Ricky May) |
03:30 | UC Irvine | Christopher Kang (Lance Lee) |
07:10 | UC Irvine | Alex Bernardini (Andy Trinh, Ken Hayama) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
01:25 | UC Irvine | Andy Trinh (High Sticking - 2:00) |
3rd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
01:01 | UC Irvine | Yawar Chaudhry (Ken Hayama) |
02:00 | CSU Fullerton | Nick Balaban (Unassisted) |
05:23 | CSU Fullerton | Nick Balaban (Greg Dodsworth, Troy Yano) |
06:08 | CSU Fullerton | Nick Parker (Anthony Squirek) |
07:30 | CSU Fullerton | Anthony Squirek (Tyler Kammer) |
08:43 | CSU Fullerton | Tyler Kammer (Nick Parker, Anthony Squirek) |
Team Stats
University of California, Irvine
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Trinh, Andy | 0 | 1 | 1 | 2 |
7 | Marcy, Ryan | 0 | 0 | 0 | 0 |
10 | Hayama, Ken | 0 | 2 | 2 | 2 |
11 | Chaudhry, Yawar | 1 | 0 | 1 | 0 |
35 | Settle, Brett | 0 | 0 | 0 | 0 |
66 | Hunanyan, Areg | 0 | 0 | 0 | 0 |
77 | Lee, Lance | 0 | 1 | 1 | 0 |
85 | Kang, Christopher | 1 | 0 | 1 | 0 |
97 | Bernardini, Alex | 1 | 0 | 1 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
77 | Lee, Lance | 36 | 22 | 10 | 12 |
Scratches
Num | Name |
---|---|
8 | Pandori, William |
13 | Ramirez, Alex |
34 | Tanniru, Umesh |
37 | Telep, Seraphim |
California State University, Fullerton
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Mill, Ryan | 0 | 0 | 0 | 0 |
4 | May, Ricky | 2 | 2 | 4 | 0 |
5 | Dodsworth, Greg | 0 | 1 | 1 | 0 |
9 | Normand, Grant | 0 | 1 | 1 | 0 |
9 | Elkin, Cayman | 0 | 0 | 0 | 0 |
13 | Maloney, James | 0 | 0 | 0 | 0 |
15 | Kammer, Tyler | 2 | 2 | 4 | 2 |
17 | Parker, Nick | 1 | 2 | 3 | 0 |
18 | Squirek, Anthony | 2 | 3 | 5 | 0 |
28 | Lupascu, Kiefer | 0 | 0 | 0 | 0 |
77 | Balaban, Nick | 4 | 2 | 6 | 0 |
81 | Lovberg, James | 0 | 0 | 0 | 0 |
88 | Pauly, Austin | 0 | 0 | 0 | 0 |
95 | Olinger, Brandon | 0 | 0 | 0 | 0 |
97 | Yano, Troy | 1 | 2 | 3 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
1 | Mill, Ryan | 36 | 7 | 4 | 3 |
Scratches
Num | Name |
---|---|
15 | Alexander, Kyle |
17 | Cortes, Griffin |