Game Boxscore
Neumann vs. Farmingdale
Saturday March 3rd, 2018 at 8:00PM
Final
Game Information
Event | ECRHA Conference Championship |
Location | Sportsplex
Feasterville, PA |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Neumann (D1) | 6 | 7 | 7 | 20 |
Farmingdale (D1) | 12 | 9 | 9 | 30 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
00:29 | Neumann | Nicholas DeSalvo (Michael Strofe) |
00:42 | Farmingdale | Matthew O'Shaughnessy (Max Halvorsen) |
06:27 | Farmingdale | Max Halvorsen (Tyler Kraft) |
07:28 | Farmingdale | Max Halvorsen (Tyler Kraft) |
08:37 | Farmingdale | Luc Corso (Timothy Janke, Jake Corso) |
Time | Team | Player (Penalty) |
---|---|---|
10:55 | Neumann | Aaron Carmichael (Tripping - 2:00) |
2nd Period
No goals scored.No penalties assessed.
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
01:27 | Farmingdale | Luc Corso (Chris Russolello, Timothy Janke) |
04:29 | Farmingdale | Chris Russolello (Tyler Kraft, Joey DiMartino) |
06:17 | Farmingdale | Joey DiMartino (Tyler Kraft, Matthew O'Shaughnessy) |
Time | Team | Player (Penalty) |
---|---|---|
09:13 | Farmingdale | Timothy Janke (Hooking - 2:00) |
Team Stats
Neumann University
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Carmichael, Aaron | 0 | 0 | 0 | 2 |
9 | Gonzalez, Josh | 0 | 0 | 0 | 0 |
11 | DeSalvo, Nicholas | 1 | 0 | 1 | 0 |
17 | Fisher, Shaun | 0 | 0 | 0 | 0 |
26 | Strofe, Michael | 0 | 1 | 1 | 0 |
28 | Zubak, Andy | 0 | 0 | 0 | 0 |
37 | Goggio, Adam | 0 | 0 | 0 | 0 |
86 | Frisina, Axl | 0 | 0 | 0 | 0 |
96 | Phelan, Sean | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
37 | Goggio, Adam | 36 | 30 | 23 | 7 |
Num | Name |
---|---|
31 | Coon, John |
Farmingdale State College
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Corso, Jake | 0 | 1 | 1 | 0 |
7 | Conklin, Bryan | 0 | 0 | 0 | 0 |
11 | Corso, Luc | 2 | 0 | 2 | 0 |
16 | Kraft, Tyler | 0 | 4 | 4 | 0 |
18 | DiMartino, Joey | 1 | 1 | 2 | 0 |
37 | Perepezko, Daniel | 0 | 0 | 0 | 0 |
55 | Russolello, Chris | 1 | 1 | 2 | 0 |
66 | DiMartino, PJ | 0 | 0 | 0 | 0 |
68 | Halvorsen, Max | 2 | 1 | 3 | 0 |
70 | Muccio-Schrimpe, Dustin | 0 | 0 | 0 | 0 |
91 | O'Shaughnessy, Matthew | 1 | 1 | 2 | 0 |
95 | Janke, Timothy | 0 | 2 | 2 | 2 |
98 | Weger, Josh | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
70 | Muccio-Schrimpe, Dustin | 36 | 20 | 19 | 1 |
Scratches
- None