Standings & Stats
Scoring Leaders
Num | Name | Team | GP | PTS ![]() |
---|---|---|---|---|
17 | Pilkington, Mason | SCRHC | 10 | 25 |
11 | Faught, Jackson | SCRHC | 11 | 25 |
3 | Maxwell, Hayden | SCRHC | 10 | 20 |
97 | Furtado, Joseph | WVC | 9 | 19 |
13 | Romans, Ryan | SCRHC | 11 | 16 |
Num | Name | Team | GP | G ![]() |
---|---|---|---|---|
11 | Faught, Jackson | SCRHC | 11 | 17 |
97 | Furtado, Joseph | WVC | 9 | 15 |
57 | Trenner, Austin | WVC | 7 | 9 |
19 | De Los Reyes, Albert | SCRHC | 11 | 9 |
3 | Maxwell, Hayden | SCRHC | 10 | 8 |
Num | Name | Team | GP | A ![]() |
---|---|---|---|---|
17 | Pilkington, Mason | SCRHC | 10 | 17 |
3 | Maxwell, Hayden | SCRHC | 10 | 12 |
13 | Romans, Ryan | SCRHC | 11 | 10 |
11 | Faught, Jackson | SCRHC | 11 | 8 |
98 | Furtado, Justin | WVC | 13 | 8 |
Num | Name | Team | GP | STAR ![]() |
---|---|---|---|---|
11 | Faught, Jackson | SCRHC | 11 | 12 |
3 | Maxwell, Hayden | SCRHC | 10 | 10 |
17 | Pilkington, Mason | SCRHC | 10 | 9 |
19 | De Los Reyes, Albert | SCRHC | 11 | 7 |
10 | Chapin, Brandon | WVC | 16 | 7 |
Goaltending Leaders
Num | Name | Team | GGP | GAA ![]() |
---|---|---|---|---|
72 | Benavente, Luke | SCRHC | 11 | 2.96 |
39 | Rogers, Maxwell | WVC | 5 | 7.40 |
20 | Thompkins, Tarah | WVC | 7 | 9.14 |
Num | Name | Team | GGP | SPCT ![]() |
---|---|---|---|---|
72 | Benavente, Luke | SCRHC | 11 | 0.848 |
39 | Rogers, Maxwell | WVC | 5 | 0.764 |
20 | Thompkins, Tarah | WVC | 7 | 0.723 |
Num | Name | Team | GGP | SVS ![]() |
---|---|---|---|---|
72 | Benavente, Luke | SCRHC | 11 | 184 |
20 | Thompkins, Tarah | WVC | 7 | 167 |
39 | Rogers, Maxwell | WVC | 5 | 120 |
97 | Sy, Jose Vincent | WVC | 4 | 91 |
Num | Name | Team | GGP | W ![]() |
---|---|---|---|---|
72 | Benavente, Luke | SCRHC | 11 | 9 |
39 | Rogers, Maxwell | WVC | 5 | 2 |
20 | Thompkins, Tarah | WVC | 7 | 2 |
97 | Sy, Jose Vincent | WVC | 4 | 1 |