Standings & Stats
Standings
Team | GP | W ![]() |
L | T | OTL | PTS | GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Arizona State | 19 | 16 | 2 | 0 | 1 | 33 | 99 | 49 | 0.868 | W11 |
UC Santa Barbara | 20 | 13 | 4 | 0 | 3 | 29 | 113 | 79 | 0.725 | L1 |
Cal Poly | 19 | 11 | 5 | 0 | 3 | 25 | 71 | 64 | 0.658 | W2 |
CSU Fullerton | 19 | 5 | 14 | 0 | 0 | 10 | 52 | 79 | 0.263 | W1 |
Chico State | 19 | 4 | 15 | 0 | 0 | 8 | 63 | 111 | 0.211 | W1 |
Scoring Leaders
Num | Name | Team | GP | PTS ![]() |
---|---|---|---|---|
97 | Mooney, Kevin | UCSB | 21 | 77 |
81 | Mathews, Jack | UCSB | 21 | 50 |
73 | Cotton, Ryan | ASU | 15 | 35 |
9 | Fry, Wes | ASU | 18 | 34 |
15 | Kumata, Daniel | CPSLO | 18 | 30 |
Num | Name | Team | GP | G ![]() |
---|---|---|---|---|
97 | Mooney, Kevin | UCSB | 21 | 35 |
81 | Mathews, Jack | UCSB | 21 | 32 |
73 | Cotton, Ryan | ASU | 15 | 20 |
5 | Fisher, Christopher | CHICO | 20 | 20 |
9 | Fry, Wes | ASU | 18 | 19 |
Num | Name | Team | GP | A ![]() |
---|---|---|---|---|
97 | Mooney, Kevin | UCSB | 21 | 42 |
27 | Vieyra, Andrew | UCSB | 16 | 18 |
81 | Mathews, Jack | UCSB | 21 | 18 |
73 | Cotton, Ryan | ASU | 15 | 15 |
9 | Fry, Wes | ASU | 18 | 15 |
Num | Name | Team | GP | STAR ![]() |
---|---|---|---|---|
97 | Mooney, Kevin | UCSB | 21 | 38 |
73 | Cotton, Ryan | ASU | 15 | 23 |
81 | Mathews, Jack | UCSB | 21 | 20 |
9 | Fry, Wes | ASU | 18 | 15 |
15 | Romo, Jake | ASU | 18 | 11 |
Goaltending Leaders
Num | Name | Team | GGP | GAA ![]() |
---|---|---|---|---|
29 | Gittings, Aaron | ASU | 18 | 2.86 |
27 | Leacox, Nicholas | CPSLO | 17 | 3.69 |
32 | Burger, Justin | UCSB | 21 | 4.03 |
1 | Best, Ron | CSUF | 16 | 5.21 |
35 | Wood, Michael | CHICO | 14 | 5.32 |
Num | Name | Team | GGP | SPCT ![]() |
---|---|---|---|---|
29 | Gittings, Aaron | ASU | 18 | 0.853 |
27 | Leacox, Nicholas | CPSLO | 17 | 0.828 |
1 | Best, Ron | CSUF | 16 | 0.822 |
32 | Burger, Justin | UCSB | 21 | 0.801 |
X | Meyberg, Joshua | CHICO | 6 | 0.778 |
Num | Name | Team | GGP | SVS ![]() |
---|---|---|---|---|
1 | Best, Ron | CSUF | 16 | 382 |
32 | Burger, Justin | UCSB | 21 | 347 |
27 | Leacox, Nicholas | CPSLO | 17 | 309 |
29 | Gittings, Aaron | ASU | 18 | 301 |
35 | Wood, Michael | CHICO | 14 | 274 |
Num | Name | Team | GGP | W ![]() |
---|---|---|---|---|
29 | Gittings, Aaron | ASU | 18 | 14 |
32 | Burger, Justin | UCSB | 21 | 13 |
27 | Leacox, Nicholas | CPSLO | 17 | 9 |
1 | Best, Ron | CSUF | 16 | 5 |
35 | Wood, Michael | CHICO | 14 | 3 |